Find below the imperatives for taking steps towards pursuing MBBS in Philippines for Indian Students.
| Two Intakes June 2023 / November 2024 |
|
| Basic Eligibility | 50% in PCB for General Category 40% for SC/ST/OBC Category |
| NEET Exam | Mandatory for students who want to practice profession in India |
| IELTS & TOEFL | Not Required |
| Minimum Course Fee | Rs.2.5 Lakhs/Year |
| Maximum Course Fee | Rs.25 Lakhs/Year |
| Cost of Living in Philippines | Rs. 10,000 - 15,000/Month |
| Course Duration | 4.8 years + 1 year Clinicals (Internship) Clinical Rotations available |
| Medium of Teaching / Medium of Instruction | English Language |
| Universities Recognition | NMC, Faimer, WHO, ECFMG & WFME in USA/UK/Australia/India |
| Medium of Teaching / Medium of Instruction | English Language |
| Best Medical Colleges in Philippines | Pltci Asia Pacific college & medical research Center According to passing statistics' |
Students who pursue MBBS from the best MBBS college in Philippines always hold an edge to get better career prospects and a better admission for their MD courses.
Rankings as per students reviews and based on number of students choice.
| Universities | Ranking |
|---|---|
| PLTCI Asia Pacific college & medical research Center | 1 |
| Davao Medical School Foundation | 2 |
| University of Santo Tomas | 3 |
| Emilio Aguinaldo College, Manila/th> | 4 |
| University of Perpetual Help System DALTA, Las Piñas Campus | 5 |
| Cebu Institute of Medicine | 6 |
| University of Northern Philippines | 7 |
| Cagayan State University Tuguegarao (Craig) | 8 |
| Angeles University Foundation | 9 |
| UV Gullas College of Medicine | 10 |
To sum it all, the best medical colleges in Philippines are PLTCi Asia Pacific college & medical Research center
The fee structure for MCI approved universities for MBBS in Philippines is given below. Here is the snapshot for each university.
| Name of the Universities | Total College Fees | Ratings |
|---|---|---|
| PLTCI ASIA PACIFIC COLLEGE OF MEDICAL& RESEARCH CENTER | Rs. 14 Lakhs | 7.85 |
| Davao Medical School Foundation | Rs. 23 Lakhs | 4.2 |
| University of Perpetual Help System DALTA, Las Piñas Campus | Rs. 22.50 Lakhs | 3.5 |
| Emilio Aguinaldo College, Manila | Rs. 22 Lakhs | 3.5 |
| Lyceum-Northwestern University, Dagupan City | Rs. 16 Lakhs | 1.5 |
| UV Gullas College of Medicine | Rs. 18 lakhs | 1.2 |
Note:The MBBS in Philippines fee in Indian Rupees mentioned above is approximate and subject to change as per fluctuation in exchange rate of the currency. For calculation purpose 1$= Rs. 70.
Students have the option to flourish in the following branches with Philippines’ medical education:
Course duration for MBBS if you study in Philippines is 6 years (including 1 year of internship)
MBBS in Philippines is called as BS-MD
The next 4.5 years in the course will be focused on medicine and clinical subjects.